Docking Rates for the 2025 Season
Our docking rates include fall haulout and outside winter storage. Car parking is extra. Winterizing, service, shrink wrap, etc. are extra. Please note that all prices are subject to change without notice.
Docking Rates
| Up to 20' | $2,100.00 |
| Up to 21' | $2,215.00 |
| Up to 22' | $2,325.00 |
| Up to 23' | $2,440.00 |
| Up to 24' | $2,550.00 |
| Up to 25' | $2,665.00 |
| Up to 26, | $2,970.00 |
| Up to 27' | $3,080.00 |
| Up to 28' | $3,195.00 |
| Up to 29' | $3,305.00 |
| Up to 30' | $3,440.00 |
| Over 30' | Quote |
Boat Launching $20.00
Car Parking Rates
| Car Daily | $ 10.00 |
| Car Weekend | $ 25.00 |
| Car Long Wknd | $ 35.00 |
| Car Weekly | $ 60.00 |
| Car Seasonal | $285.99 |
| Car & Trailer Daily | $ 15.00 |
| Car & Trailer Weekend | $ 40.00 |
| Car/Trailer Long Weekend | $ 70.00 |
| Car & Trailer Weekly | $ 90.00 |
| Trailer Seasonal - Starting | $ 249.00 |
Boat Launching $20.00
For more information regarding our Docking Rates, contact us today:



